GD6800 Capacitance and Dissipation Factor Tester
● Large touch screen English display
● Large internal storage and support U-disk storage
● Multiple protection, safe and reliable
● Multiple test modes: UST, GST, GSTg
● Lightweight, rugged one-piece design
● High voltage 10kV/200mA (12kV can be customized)
● LCR automatic measurement
● Interference suppression
● High accuracy
Working condition | -15℃~40℃ | RH<80% | |||||
Anti-interference principle | Frequency conversion | ||||||
Power supply | AC 220V±10% | Generator can be used. | |||||
High voltage output | 0.5KV~10KV | Every 0.1kV | |||||
Accuracy | 2% | ||||||
Max. current | 200mA | ||||||
Capacity | 2000VA | ||||||
Self-excitation power | AC 0V~50V/15A | 45HZ/55HZ 47.5HZ/52.5HZ 55HZ/65HZ 57.5HZ/62.5HZ Automatic dual frequency |
|||||
Resolution | tgδ: 0.001% | Cx: 0.001pF | |||||
Accuracy | ∆tgδ: ±(reading*1.0%+0.040%) | ||||||
∆C x: ±(reading*1.0%+1.00PF) | |||||||
Measurement range | tgδ | Without limit | |||||
C x | 15pF < Cx < 300nF | ||||||
10KV | Cx < 60 nF | ||||||
5KV | Cx < 150 nF | ||||||
1KV | Cx < 300 nF | ||||||
CVT test | Cx < 300 nF | ||||||
LCR measurement range | L>20H(2kV) | R>10KΩ(2kV) | |||||
LCR measurement accuracy | 0.1% | Angle resolution | 0.01 | ||||
CVT ratio range | 10~10000 | ||||||
CVT ratio accuracy | 0.1% | ||||||
CVT ratio resolution | 0.01 | ||||||
Dimension | Main unit: 470(L)×370(W)×380(H) | ||||||
Accessory box: 430(L)×350(W)×130(H) | |||||||
Memory capacity | 200 groups, USB flash disk storage is supported. | ||||||
Weight | Main unit: 22.75Kg | ||||||
Accessory box: 5.25Kg |
Carrying case | 1 pc |
HV test lead 8m | 1 pc |
LV test lead 8m | 1 pc |
Power cord 1.8m | 1 pc |
CVT Connecting lead 5m | 1 pc |
Ground lead 2m | 1 pc |
Print paper | 2 rolls |
10A fuse | 2 pcs |
User's Guide | 1 pc |
Factory Test report | 1 pc |
Optional accessories | |
Oil Test cell | 1 pc |
Heating controller | 1 pc |
With oil test cell and heating controller, user can test tan delta of dielectric liquid such as transformer oil.
Heating controller
Oil vessel
Send your message to us:
Write your message here and send it to us