GD6900 Capacitance and Dissipation Factor Tester
GD6900 measures the capacitance and dielectric loss factor (tgδ) of high voltage electric equipment. It is integrated structure, built-in dielectric loss test bridge, variable frequency adjustable power supply, boosting transformer and SF6 standard capacitor.
High voltage source is generated by internal inverter of the instrument, which is used for testing test object after transformer boost. If adding a insulation cup and temperature control device, dielectric loss of insulating oil can be tested.
● Touch LCD screen display.
● Insulation resistance measurement: Built-in insulation resistance test module, can carry out Insulation resistance (IR), absorption ratio (DAR), polarization index (PI) test.
● Calendar chip and large storage inside. Save testing result according to time order, check history record and print the result.
● The instrument data can be exported through U disk.
● Multiple testing mode, with modes of inside high voltage, outside high voltage, inner standard, external standard, GST/UST, self-excitation. High voltage(more than 10kV) dielectric loss test can be made in the situation of external standard outside high voltage.
● Test full sealed CVT (Capacitive Voltage Transformer) C1 and C2 dielectric loss and capacitance at the same time. Also test CVT transformation ratio and voltage angle difference.
● The dielectric loss and capacitance value of C0 in the upper end of CVT can be measured by using the reverse shielding method.
● High speed sampling signal. Inverter and sampling circuit inside are digitized controlled. Output voltage is adjusted continuously.
● LCR automatic measurement. Inductance, capacitance, resistance, angle can be measured and displayed.
● Multiple protection of input voltage fluctuation, output short circuit, over-voltage, over-current, temperature, secure and reliable. Meanwhile, it has the function of grounding testing, that voltage boost is not permitted for non-grounding equipment.
● No need to dismantle HV lead to measure dielectric loss and capacitance of CVT.
● Frequency can be changed into 50Hz, 47.5Hz/52.5Hz, 45Hz/55Hz, 60Hz, 57.5Hz/62.5Hz, 55Hz/65Hz.
Working condition | -15℃~40℃ | RH<80% | ||||||
Anti-interference principle | Frequency conversion | |||||||
Power supply | AC 220V±10%, 50/60Hz | Generator can be used. | ||||||
High voltage output | AC 0.5KV~10KV (12kV optional) | Every 0.1kV | ||||||
Accuracy | 2% | |||||||
Max. current | 200mA | |||||||
Capacity | 2000VA | |||||||
Self-excitation power | AC 0V~50V/15A | 50Hz, 60Hz single frequency 45HZ/55HZ 47.5HZ/52.5HZ 55HZ/65HZ 57.5HZ/62.5HZ Automatic dual frequency |
||||||
Resolution | tgδ: 0.001% | Cx: 0.001pF | ||||||
Accuracy | ∆tgδ: ±(reading*1.0%+0.040%) | |||||||
∆C x: ±(reading*1.0%+1.00PF) | ||||||||
Measurement range | tgδ | Without limit | ||||||
C x | 15pF < Cx < 300nF | |||||||
10KV | Cx < 60 nF | |||||||
5KV | Cx < 150 nF | |||||||
1KV | Cx < 300 nF | |||||||
CVT test | Cx < 300 nF | |||||||
LCR measurement range | L>20H(2kV) | R>10KΩ(2kV) | ||||||
LCR measurement accuracy | 0.1% | Resolution | 0.01 | |||||
CVT ratio range | 10~10000 | |||||||
CVT ratio accuracy | 0.1% | |||||||
CVT ratio resolution | 0.01 | |||||||
Insulation resistance | DC high voltage | 5~10kV | Accuracy | ±(2%*Reading +10V) | ||||
IR accuracy | 100kΩ-1000GΩ: <5% (test voltage not less than 250V) 100GΩ-1000GΩ: 10% (test voltage not less than 10000V) |
|||||||
Dimension | Main unit: 350(L)×270(W)×270(H) | |||||||
Accessory box: 350(L)×270(W)×160(H) | ||||||||
Memory capacity | 200 groups, USB flash disk storage is supported. | |||||||
Weight | Main unit: 22.75Kg | |||||||
Accessory box: 5.25Kg |
Tester | 1 set |
Accessories case | 1 piece |
HV red test lead 8m | 1 piece |
LV black test lead 8m | 1 piece |
Power cord 1.8m | 1 piece |
CVT Connecting lead 5m | 1 piece |
Ground lead 2m | 1 piece |
Print paper | 2 rolls |
10A fuse | 3 pieces |
User's Guide | 1 copy |
Factory Test report | 1 copy |
Optional accessories | |
Oil Test cell | 1 pc |
Heating controller | 1 pc |
With oil test cell and heating controller, user can test tan delta of dielectric liquid such as transformer oil.
Heating controller
Oil vessel